Reinvest In Rochester Properties - 2008
 
Number Address SBL # Use Code NSC Area Legal Use Zoning District
0140-142 ACKERMAN ST 107.45-1-64 220 SE Two Family R1
86-88 ACKERMAN ST 107.45-1-54 220 SE Two Family R1
314 AMES ST 120.25-3-01 220 NW Two Family ** R2
86 ARNETT BLVD 120.66-2-26 210 SW Single R1
38-38.5 AUSTIN ST 105.57-3-39 220 NW Two Family R1
98 AVE A 106.21-1-47 220 NE Two Family R1
208 AVE C 91.77-3-21 210 NE Single R1
45 BARTLETT ST 121.61-2-90 210 SW Single R1
74 BERLIN ST 106.24-1-05 210 NE Single R1
75 BERLIN ST 106.24-1-20 210 NE Single R1
27 BLOOMINGDALE ST 106.23-1-05 220 NE Single */** R1
146 BURROWS ST 105.56-2-54 210 NW Single R1
13 CARL ST 106.31-1-01 210 NE Single R1
0044-46 CARTHAGE ST 91.61-2-46 230 NE Three Family R1
358 CENTRAL PK 106.51-2-28 210 NE Single R2
250 CHAMPLAIN ST 120.60-2-78 210 SW Single R1
362 CHAMPLAIN ST 120.59-2-39 210 SW Single R1
431 CHAMPLAIN ST 120.59-2-65 210 SW Single R1
485-487 CHILD ST 105.74-1-26 220 NW Two Family R1
0322-326 CLIFFORD AV 106.30-33-20.1 220 NE Single * R1
147 CLIFTON ST 120.51-4-08 210 SW Single R1
109 COLUMBIA AV 121.69-1-05 210 SW Single R1
239 COLUMBIA AV 120.68-3-58 210 SW Single R1
0431-433 COLUMBIA AV 120.75-1-18 220 SW Two Family R1
233 COLUMBIA AV 120.68-3-59 210 SW Single R1
13 CONCORD ST 106.49-2-63.06 210 NE Single R1
35 CUTLER ST 91.69-1-65 210 NE Single R1
103 DENGLER ST 120.35-2-86 210 SW Single R2
218 DURNAN ST 91.74-4-31 210 NE Single ** R1
15 ELBA ST 120.84-3-21 210 SW Single R1
84 ELBA ST 135.28-1-56 210 SW Single R1
4 ELIZABETH PL 106.42-2-57 210 NE Single R1
6 ELIZABETH PL 106.42-2-58 210 NE Single R1
7 ELSER TER 120.32-2-09 210 NW Single R2
278 EMERSON ST 105.42-1-50 220 NW Single * R1
289 EMERSON ST 105.42-1-72.01 220 NW Single * R1
108 FAIRBANKS ST 91.73-4-40 210 NE Single R1
4 FENWICK ST 121.69-4-33 220 SW Single * R1
408 FIRST ST 106.35-2-45 210 NE Single R1
297 FOURTH ST 106.51-2-24 210 NE Single R2
74 FROST AV 121.53-3-28 220 SW Single * R1
243 FROST AV 120.68-2-19 220 SW Single * R1
257 GARSON AV 106.68-3-10 220 SE Single * R1
337 GARSON AV 107.61-3-001 220 SE Single * R1
146-150 GARSON AV 106.68-1-39 220 NE Two Family R2
697-699 GENESEE ST 120.82-4-27 220 SW Two Family R2
579 HAGUE ST 105.72-1-54 210 NW Single R1
46 HARRIS ST 106.21-2-32 210 NE Single R1
466 HAWLEY ST 120.75-1-69.01 220 SW Single * R1
462 HAYWARD AV 106.68-3-24 210 SE Single R1
58 HAZELWOOD TER 107.53-2-27 210 SE Single R1
40 HENRY ST 106.40-3-65 220 NE Single * R1
726-728 JAY ST 105.82-1-12 220 NW Single * R1
621 JOSEPH AV 106.31-2-51 220 NE Two Family C1
99 KARNES ST 105.49-3-54 210 NW Single R1
2 KENMORE ST 120.67-3-27 210 SW Single R1
60 LASER ST 91.72-4-67 220 NE Single * R1
85 LORENZO ST 105.80-1-38 210 NW Single R1
24 LUDWIG PK 91.80-1-60 210 NE Single R1
0527-527.5 LYELL AV 105.65-2-10 230 NW Three Family R2
100 LYNDHURST ST 106.73-1-49 210 NE Single R2
1604 MAIN ST EAST 107.70-3-28.01 220 SE Two Family R2
33 MASSETH ST 105.74-1-40 210 NW Single R1
179 MELVILLE ST 107.54-3-03 210 SE Single R1
29 MORRILL ST 106.22-2-10 210 NE Single R1
319-321  MURRAY ST 105.57-3-28 220 NW Two Family R1
133 ONTARIO ST 106.66-2-7.002 220 NE Two Family R2
23 OTIS ST 105.58-1-05 210 NW Single R1
25 PECK ST 106.68-1-31 210 NE Single R2
0342-344 PORTLAND AV 106.42-2-44 220 NE Single * R1
75 RAVINE AV 105.35-3-04 220 NW Single * R1
165 ROSEWOOD TER 107.54-1-16 220 SE Single * R1
19 SANDER ST 106.43-3-31.01 220 NE Single * R1
65 SEABROOK ST 106.23-2-49 210 NE Single R1
367 SEWARD ST 120.76-2-55.01 210 SW Single R1
675 SEWARD ST 135.27-2-77 210 SW Single R1
56 SHELTER ST 120.75-3-56 220 SW Two Family R1
126 SHERWOOD AV 120.64-3-34 210 SW Single R1
59 SIXTH ST 106.60-2-65 220 NE Two Family R2
270 SIXTH ST 106.44-1-39 210 NE Single R1
1159-1161 ST PAUL ST 105.36-1-02 230 NE Three Family R2
1538-1540 ST PAUL ST 90.76-1-62 220 NE Two Family R1
60 TACOMA ST 105.27-1-37 210 NW Single R1
72 TAYLOR ST 120.34-2-52 220 NW Single * R2
410-412 TREMONT ST 120.52-1-30 210 SW Single R1
325 TROUP ST 120.44-1-21 220 SW Single R2
253 WILKINS ST 106.24-2-14 210 NE Single R1
642 WILKINS ST 106.26-1-78 210 NE Single ** R1
380-382 WILKINS ST 106.25-1-13 220 NE Two Family R1
1 WILLOWBANK PL 120.43-2-29 220 SW Two Family R2
112 YORK ST 120.34-2-79 210 NW Single R1
** Tenant Occupied